Patch No | Colour | R | G | B |
1 | Dark skin | 115 | 82 | 68 |
2 | Light skin | 194 | 150 | 130 |
3 | Blue sky | 98 | 122 | 157 |
4 | Foliage | 87 | 108 | 67 |
5 | Blue flower | 133 | 128 | 177 |
6 | Bluish green | 103 | 189 | 170 |
7 | Orange | 214 | 126 | 44 |
8 | Purplish blue | 80 | 91 | 166 |
9 | Moderate red | 193 | 90 | 99 |
10 | Purple | 94 | 60 | 108 |
11 | Yellow green | 157 | 188 | 64 |
12 | Orange yellow | 224 | 163 | 46 |
13 | Blue | 56 | 61 | 150 |
14 | Green | 70 | 148 | 73 |
15 | Red | 175 | 54 | 60 |
16 | Yellow | 231 | 199 | 31 |
17 | Magenta | 187 | 86 | 149 |
18 | Cyan | 8 | 133 | 161 |
19 | White (0.05) | 243 | 243 | 242 |
20 | Neutral 8 (0.23) | 200 | 200 | 200 |
21 | Neutral 6.5 (0.44) | 160 | 160 | 160 |
22 | Neutral 5 (0.70) | 122 | 122 | 121 |
23 | Neutral 3.5 (1.05) | 85 | 85 | 85 |
24 | Black (1.5) | 52 | 52 | 5 |
A standard colour checker target, such as that seen in the image below, is an essential piece of equipment for many serious photographers. Its accurate colour patches can be used not only to the calibration of a camera but also included in an image to make colour correction much easier. Just place the card somewhere in a picture and use the small patches to correct the final image. The colour target can then be edited out of the image.
Colour tagets are relatively expensive because their colours must be precise. The targets also have a short life because the coloured patches change with time and environmental conditions. It is therefore important to store colour checker targets in accordance with manufacturer's instructions. For the best results, manufacturers tend to suggest replacing a colour checker every two years.
The colours of a standard colour checker target, such as the GretagMacbeth product, are listed in the table on the right.